- Print
- DarkLight
Glossary of Contextual Audience Avoidance Segment IDs
The following table contains descriptions and IDs for each Segment.
Category Name | Category Description | Category ID |
Agriculture & Farming | Negative news or sentiment around agriculture, farming, land and farms, and farmers as rated by the IAS semantic intelligence engine. | 1506621 |
Animal Cruelty | Negative news or sentiment around animal welfare, including crime, violence, abuse, or experimentation against animals and pets, as rated by the IAS semantic intelligence engine. | 1507394 |
Anti-Vaccine | Negative news or sentiment around vaccines as rated by the IAS semantic intelligence engine. | 1509531 |
Arms and Ammunition | Exclude all content relating to weaponry as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB-defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. | 1507657 |
Arms and Ammunition - High Risk | Gratuitous depiction of the illegal sale or possession of arms and depictions of illegal arms for inappropriate uses as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined High risk level (High - Floor). | 1508964 |
Arms and Ammunition - Medium Risk | Dramatic depiction of weapon use presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1508965 |
Arms and Ammunition - Medium Risk - Entertainment | Dramatic depiction of weapon use is presented only in the context of entertainment, as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509974 |
Arms and Ammunition - Medium Risk - News | Dramatic depiction of weapon use presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509975 |
Arms and Ammunition - Medium Risk - Video Gaming | Dramatic depiction of weapon use presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509976 |
Automotive | Road accidents, auto recalls, drunk driving and Negative news on the automotive sector as rated by the IAS semantic intelligence engine. | 1500079 |
Baby Products | Child trafficking, children’s rights and Negative news around infants, toddlers, or children as rated by the IAS semantic intelligence engine. | 1500080 |
Baby Products - Baby Care | Negative news or sentiment around infants, toddlers, or children as rated by the IAS semantic intelligence engine. | 1500096 |
Baby Products - Baby Food | Negative news or sentiment around baby food or food products for toddlers and children as rated by the IAS semantic intelligence engine. | 1500097 |
British Royal Family | The British royal family as rated by the IAS semantic intelligence engine. | 1510542 |
British Royal Family - Negative Content | Negative news or sentiment around the British royal family as rated by the IAS semantic intelligence engine. | 1508646 |
Career Change | Negative news or sentiment around careers as rated by the IAS semantic intelligence engine. | 1500162 |
Chinese Party Politics | Chinese politics as rated by the IAS semantic intelligence engine when associated with Negative content. | 1508815 |
Conspiracy Theories | Conspiracy theories, debunking conspiracies, and content about people involved in or who believe in conspiracies as rated by the IAS semantic intelligence engine. Note: IAS does not define what is fact or fiction. This segment will exclude all content that mentions any type of conspiracy theory, regardless of publication source. | 1507589 |
Consumer Electronics | Negative news or sentiment around consumer electronics as rated by the IAS semantic intelligence engine. | 1500081 |
Consumer Electronics - Appliances | Negative news or sentiment around appliances and home and garden supplies as rated by the IAS semantic intelligence engine. | 1500103 |
Consumer Electronics - Gaming Consoles | Negative news or sentiment around gaming consoles as rated by the IAS semantic intelligence engine. | 1500098 |
Consumer Electronics - Laptop, Desktop, PC | Negative news or sentiment around laptops and desktops as rated by the IAS semantic intelligence engine. | 1500099 |
Consumer Electronics - Smartphone, Tablet | Negative news or sentiment around smartphones and tablets as rated by the IAS semantic intelligence engine. | 1500100 |
Consumer Electronics - TV, Smart TV | Negative news or sentiment around TVs and Smart TVs as rated by the IAS semantic intelligence engine. | 1500101 |
Consumer Electronics - Wearables | Negative news or sentiment around wearables technology as rated by the IAS semantic intelligence engine. | 1500102 |
Corporate Culture & Labor Relations | Negative news or sentiment around corporate culture, corporate finances, lawsuits, arbitration, workplace discrimination and harassment, layoffs, personal investing, and more as rated by the IAS semantic intelligence engine. | 1500690 |
Cost of Living | Negative news or sentiment around the cost of living as rated by the IAS semantic intelligence engine. | 1509884 |
Crime | Crime & harmful acts to individuals and society, including human rights violations as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. This segment will likely cause block rate to increase if buying across news sites. | 1507654 |
Crime - High Risk | Depictions of criminal activity or human rights violations as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined High risk level (High - Floor). | 1508966 |
Crime - Medium Risk | Dramatic depiction of criminal activity or human rights violations presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. This segment will likely cause block rate to increase if buying across news sites. | 1508967 |
Crime - Medium Risk - Entertainment | Dramatic depiction of criminal activity or human rights violations presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509977 |
Crime - Medium Risk - News | Dramatic depiction of criminal activity or human rights violations presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. This segment will likely cause block rate to increase if buying across news sites. | 1509978 |
Crime - Medium Risk - Video Gaming | Dramatic depiction of criminal activity or human rights violations presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509979 |
Cyber Security | News around cyber security such as hacking, web privacy issues, and data leaks as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. | 1500693 |
Cyber Security - High Risk | Glamorization or gratuitous depiction of online piracy as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined High risk level (High - Floor). | 1508981 |
Cyber Security - Medium Risk | Dramatic depiction of spam or malware presented in the context of entertainment, breaking news, or op-ed coverage of spam or malware as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1508982 |
Cyber Security - Medium Risk - Entertainment | Dramatic depiction of spam or malware presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509998 |
Cyber Security - Medium Risk - News | Dramatic depiction of spam or malware presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509999 |
Cyber Security - Medium Risk - Video Gaming | Dramatic depiction of spam or malware presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1510000 |
Dating | Dating and dating sites as rated by the IAS semantic intelligence engine. | 1507610 |
Death, Injury or Military Conflict | Death, injury or military conflict as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. This segment will likely cause block rate to increase if buying across news sites. | 1507653 |
Death, Injury or Military Conflict - High Risk | Depiction of death or injury, insensitive and irresponsible treatment of military conflict, genocide, war crimes, or harm resulting in death or injury as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined High risk level (High - Floor). | 1508968 |
Death, Injury or Military Conflict - Medium Risk | Dramatic depiction of death, injury, or military conflict presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. This segment will likely cause block rate to increase if buying across news sites. | 1508970 |
Death, Injury or Military Conflict - Medium Risk - Entertainment | Dramatic depiction of death, injury, or military conflict presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509980 |
Death, Injury or Military Conflict - Medium Risk - News | Dramatic depiction of death, injury, or military conflict presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. This segment will likely cause block rate to increase if buying across news sites. | 1509981 |
Death, Injury or Military Conflict - Medium Risk - Video Gaming | Dramatic depiction of death, injury, or military conflict presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509982 |
Discrimination Avoidance | Racism, discrimination and offensive language against sexual identity and orientation, immigrants, disabilities, racial, ethnic, gender and religious minorities, and workplace discrimination | 1505819 |
Education | Negativity about education and educational institution activities such as fraternity hazing as rated by the IAS semantic intelligence engine. | 1507355 |
Energy | Negative news or sentiment around different energy sectors, environmental disasters, and nuclear disasters as rated by the IAS semantic intelligence engine. | 1506280 |
Energy - Coal | Negative news or sentiment around natural coal, coal mining, and coal pollution as rated by the IAS semantic intelligence engine. | 1506286 |
Energy - Electricity | Negative news or sentiment around electricity, blackouts and outages as rated by the IAS semantic intelligence engine. | 1506287 |
Energy - Green Energy | Negative news or sentiment around green energy such as wind, solar, and biofuel as rated by the IAS semantic intelligence engine. | 1506283 |
Energy - Natural Gas | Negative news or sentiment around natural gas, gas leaks, and gas explosions as rated by the IAS semantic intelligence engine. | 1506284 |
Energy - Nuclear Energy | Negative news or sentiment around nuclear energy, nuclear accidents, and nuclear weapons as rated by the IAS semantic intelligence engine. | 1506282 |
Energy - Oil | Negative news or sentiment around oil, oil spills, and oil production as rated by the IAS semantic intelligence engine. | 1506285 |
Entertainment | Negative news or sentiment around events, and attractions as rated by the IAS semantic intelligence engine. | 1500082 |
Entertainment - Music Events | Negative news or sentiment around concert and music events as rated by the IAS semantic intelligence engine. | 1500104 |
Entertainment - Pay-per-view Services | Negative news or sentiment around pay-per-view events as rated by the IAS semantic intelligence engine. | 1500105 |
Entertainment - Sports Events | Negative news or sentiment around sports and sporting events as rated by the IAS semantic intelligence engine. | 1500106 |
Entertainment - Theatre Events | Negative news or sentiment around theater and theater venues and events as rated by the IAS semantic intelligence engine. | 1500107 |
Fashion | Negative news or sentiment around style and the fashion industry as rated by the IAS semantic intelligence engine. | 1500083 |
Fashion - Kid's Apparel | Negative news or sentiment around children's clothing as rated by the IAS semantic intelligence engine. | 1500108 |
Fashion - Luxury | Negative news or sentiment around luxury cars, luxury homes and luxury goods as rated by the IAS semantic intelligence engine. | 1500111 |
Fashion - Men's Fashion | Negative news or sentiment around men's fashion as rated by the IAS semantic intelligence engine. | 1500109 |
Fashion - Women's Fashion | Negative news or sentiment around women's fashion as rated by the IAS semantic intelligence engine. | 1500110 |
Finance | Negative news or sentiment around economy and personal finance as rated by the IAS semantic intelligence engine. | 1500084 |
Finance - Bank Account, Business | Negative news or sentiment around consumer and industrial banking as rated by the IAS semantic intelligence engine. | 1500113 |
Finance - Bank Account, Family | Negative news or sentiment around family and consumer banking as rated by the IAS semantic intelligence engine. | 1500114 |
Finance - Banking | Negative news or sentiment around the banking industry as rated by the IAS semantic intelligence engine. | 1500112 |
Finance - Credit Cards | Negative news or sentiment around credit cards and cashless transactions as rated by the IAS semantic intelligence engine. | 1500115 |
Finance - Cryptocurrency | Cryptocurrency as rated by the IAS semantic intelligence engine. | 1510207 |
Finance - Cryptocurrency - Negative Content | Cryptocurrency when associated with Negative content as rated by the IAS semantic intelligence engine. | 1510208 |
Finance - Loans & Mortgages | Negative news or sentiment around loans and mortgages as rated by the IAS semantic intelligence engine. | 1500116 |
Finance - Personal/Family Investing | Negative news or sentiment around personal investing as rated by the IAS semantic intelligence engine. | 1500117 |
Food and Beverage | Eating disorders, food allergies, alcoholism and Negative news around food and drink as rated by the IAS semantic intelligence engine. | 1500085 |
Food and Beverage - Beer | Negative news or sentiment around beer as rated by the IAS semantic intelligence engine. | 1500118 |
Food and Beverage - Biscuits, Cereals | Negative news or sentiment around breakfast foods as rated by the IAS semantic intelligence engine. | 1500119 |
Food and Beverage - Gourmet | Negative news or sentiment around gourmet food/restaurants as rated by the IAS semantic intelligence engine. | 1500120 |
Food and Beverage - Healthy Food | Negative news or sentiment around healthy food as rated by the IAS semantic intelligence engine. | 1500121 |
Food and Beverage - Ready-to-eat Meals | Negative news or sentiment around ready-to-eat meals as rated by the IAS semantic intelligence engine. | 1500122 |
Food and Beverage - Salty Snacks | Negative news or sentiment around salty snacks as rated by the IAS semantic intelligence engine. | 1500123 |
Food and Beverage - Soft Drinks | Negative news or sentiment around soft drinks or sodas as rated by the IAS semantic intelligence engine. | 1500124 |
Food and Beverage - Spirits | Negative news or sentiment around liquor, spirits and cocktails as rated by the IAS semantic intelligence engine. | 1500125 |
Food and Beverage - Sweet Snacks | Negative news or sentiment around desserts, sweets and baking as rated by the IAS semantic intelligence engine. | 1500126 |
Food and Beverage - Vegan/Vegetarian | Negative news or sentiment around vegan or vegetarian diets as rated by the IAS semantic intelligence engine. | 1500127 |
Food and Beverage - Wine | Negative news or sentiment around wine as rated by the IAS semantic intelligence engine. | 1500128 |
Gambling | Negative news or sentiment around casinos, gambling and the gambling industry as rated by the IAS semantic intelligence engine. | 1500086 |
Gambling - Online Betting | Negative news or sentiment around gambling and sports betting as rated by the IAS semantic intelligence engine. | 1500129 |
Gambling - Online Gambling | Negative news or sentiment around gambling and casinos as rated by the IAS semantic intelligence engine. | 1500130 |
Games and Toys | Negative news or sentiment around games and toys as rated by the IAS semantic intelligence engine. | 1500087 |
Games and Toys - Children's Toys | Negative news or sentiment around children’s toys and objects as rated by the IAS semantic intelligence engine. | 1500131 |
Games and Toys - Video Games, Online Games | Negative news or sentiment around video gaming and game consoles as rated by the IAS semantic intelligence engine. | 1500132 |
House Care | Negative news or sentiment around home and garden and household supplies as rated by the IAS semantic intelligence engine. | 1500088 |
House Care - Cleaning Appliances | Negative news or sentiment around cleaning appliances as rated by the IAS semantic intelligence engine. | 1500133 |
House Care - Household Cleaning Products | Negative news or sentiment around household products and goods as rated by the IAS semantic intelligence engine. | 1500134 |
House Care - Washing Soap, Powder | Negative news or sentiment around washing soaps and powder as rated by the IAS semantic intelligence engine. | 1500135 |
Illegal and Recreational Drugs | Illegal and recreational drugs, including, but not limited to, alcohol, tobacco, e-cigarette, and cannabis regardless of the context as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. | 1507663 |
Illegal and Recreational Drugs - High Risk | Glamorization or gratuitous Depictions of illegal and legal drugs such as tobacco, vaping, or alcohol as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined High risk level (High - Floor). | 1508979 |
Illegal and Recreational Drugs - Medium Risk | Dramatic depiction of illegal and legal drugs such as tobacco, vaping, or alcohol in the context of news, video games and more as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1508980 |
Illegal and Recreational Drugs - Medium Risk - Entertainment | Dramatic depiction of illegal and legal drugs such as tobacco, vaping, or alcohol only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509983 |
Illegal and Recreational Drugs - Medium Risk - News | Dramatic depiction of illegal and legal drugs such as tobacco, vaping, or alcohol only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509984 |
Illegal and Recreational Drugs - Medium Risk - Video Gaming | Dramatic depiction of illegal and legal drugs such as tobacco, vaping, or alcohol only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509985 |
Incitement of Hatred | The incitement of hatred, including hate speech, bullying, racism, bigotry, and more, as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. | 1507661 |
Incitement of Hatred - High Risk | Depiction of hateful, denigrating, or inciting content focused on race, ethnicity, gender, and more as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined High risk level (High - Floor). | 1508975 |
Incitement of Hatred - Medium Risk | Dramatic depiction of hate speech or acts presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1508976 |
Incitement of Hatred - Medium Risk - Entertainment | Dramatic depiction of hate speech or acts presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509986 |
Incitement of Hatred - Medium Risk - News | Dramatic depiction of hate speech or acts presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509987 |
Incitement of Hatred - Medium Risk - Video Gaming | Dramatic depiction of hate speech or acts presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509988 |
Infectious Diseases & Outbreaks | Infectious Diseases, Epidemics and Outbreaks (e.g. Coronavirus, Zika, Norovirus) as rated by the IAS semantic intelligence engine. | 1500078 |
Infectious Diseases & Outbreaks - Negative Sentiment | Infectious Diseases, Epidemics and Outbreaks (e.g. Coronavirus, Zika, Norovirus) when associated with a Negative sentiment as rated by the IAS semantic intelligence engine. | 1500195 |
Insurance | Negative news or sentiment around the insurance industry as rated by the IAS semantic intelligence engine. | 1500089 |
Insurance - Auto, Motor Insurance | Negative news or sentiment around automotive insurance as rated by the IAS semantic intelligence engine. | 1500136 |
Insurance - Health | Negative news or sentiment around health insurance as rated by the IAS semantic intelligence engine. | 1500137 |
Insurance - Home | Negative news or sentiment around home insurance as rated by the IAS semantic intelligence engine. | 1500138 |
Japan Emperor | The Emperor of Japan as rated by the IAS semantic intelligence engine. | 1500860 |
JICDAQ Brand Safety Japan Specific | Brand risk as defined by the Japan Joint Industry Committee for Digital Advertising Quality (JICDAQ). This segment should only be used on Japanese Ad inventory. | 1507080 |
Language - Arabic | Pages written in the Arabic language as rated by the IAS semantic intelligence engine. | 1510286 |
Language - Bengali | Pages written in the Bengali language as rated by the IAS semantic intelligence engine. | 1510508 |
Language - Bulgarian | Pages written in the Bulgarian language as rated by the IAS semantic intelligence engine. | 1510287 |
Language - Catalan | Pages written in the Catalan language as rated by the IAS semantic intelligence engine. | 1510288 |
Language - Chinese Simplified | Pages written in the Chinese (Simplified) language as rated by the IAS semantic intelligence engine. | 1510328 |
Language - Chinese Traditional | Pages written in the Chinese (Traditional) language as rated by the IAS semantic intelligence engine. | 1510332 |
Language - Croatian | Pages written in the Croatian language as rated by the IAS semantic intelligence engine. | 1510290 |
Language - Czech | Pages written in the Czech language as rated by the IAS semantic intelligence engine. | 1510291 |
Language - Danish | Pages written in the Danish language as rated by the IAS semantic intelligence engine. | 1510284 |
Language - Dutch | Pages written in the Dutch language as rated by the IAS semantic intelligence engine. | 1510292 |
Language - English | Pages written in the English language as rated by the IAS semantic intelligence engine. | 1510285 |
Language - Estonian | Pages written in the Estonian language as rated by the IAS semantic intelligence engine. | 1510517 |
Language - Finnish | Pages written in the Finnish language as rated by the IAS semantic intelligence engine. | 1510293 |
Language - French | Pages written in the French language as rated by the IAS semantic intelligence engine. | 1510294 |
Language - German | Pages written in the German language as rated by the IAS semantic intelligence engine. | 1510295 |
Language - Greek | Pages written in the Greek language as rated by the IAS semantic intelligence engine. | 1510518 |
Language - Gujarati | Pages written in the Gujarati language as rated by the IAS semantic intelligence engine. | 1510509 |
Language - Hindi | Pages written in the Hindi language as rated by the IAS semantic intelligence engine. | 1510297 |
Language - Hungarian | Pages written in the Hungarian language as rated by the IAS semantic intelligence engine. | 1510296 |
Language - Indonesian | Pages written in the Indonesian language as rated by the IAS semantic intelligence engine. | 1510298 |
Language - Italian | Pages written in the Italian language as rated by the IAS semantic intelligence engine. | 1510299 |
Language - Japanese | Pages written in the Japanese language as rated by the IAS semantic intelligence engine. | 1510300 |
Language - Kannada | Pages written in the Kannada language as rated by the IAS semantic intelligence engine. | 1510515 |
Language - Korean | Pages written in the Korean language as rated by the IAS semantic intelligence engine. | 1510301 |
Language - Latvian | Pages written in the Latvian language as rated by the IAS semantic intelligence engine. | 1510519 |
Language - Lithuanian | Pages written in the Lithuanian language as rated by the IAS semantic intelligence engine. | 1510520 |
Language - Malayalam | Pages written in the Malayalam language as rated by the IAS semantic intelligence engine. | 1510514 |
Language - Marathi | Pages written in the Marathi language as rated by the IAS semantic intelligence engine. | 1510510 |
Language - Norwegian | Pages written in the Norwegian language as rated by the IAS semantic intelligence engine. | 1510302 |
Language - Polish | Pages written in the Polish language as rated by the IAS semantic intelligence engine. | 1510303 |
Language - Portuguese | Pages written in the Portuguese language as rated by the IAS semantic intelligence engine. | 1510304 |
Language - Punjabi | Pages written in the Punjabi language as rated by the IAS semantic intelligence engine. | 1510511 |
Language - Romanian | Pages written in the Romanian language as rated by the IAS semantic intelligence engine. | 1510305 |
Language - Russian | Pages written in the Russian language as rated by the IAS semantic intelligence engine. | 1510306 |
Language - Serbian | Pages written in the Serbian language as rated by the IAS semantic intelligence engine. | 1510307 |
Language - Slovak | Pages written in the Slovak language as rated by the IAS semantic intelligence engine. | 1510308 |
Language - Slovenian | Pages written in the Slovenian language as rated by the IAS semantic intelligence engine. | 1510309 |
Language - Spanish | Pages written in the Spanish language as rated by the IAS semantic intelligence engine. | 1510310 |
Language - Swedish | Pages written in the Swedish language as rated by the IAS semantic intelligence engine. | 1510311 |
Language - Tamil | Pages written in the Tamil language as rated by the IAS semantic intelligence engine. | 1510512 |
Language - Telugu | Pages written in the Telugu language as rated by the IAS semantic intelligence engine. | 1510513 |
Language - Thai | Pages written in the Thai language as rated by the IAS semantic intelligence engine. | 1510312 |
Language - Turkish | Pages written in the Turkish language as rated by the IAS semantic intelligence engine. | 1510313 |
Language - Urdu | Pages written in the Urdu language as rated by the IAS semantic intelligence engine. | 1510516 |
Language - Vietnamese | Pages written in the Vietnamese language as rated by the IAS semantic intelligence engine. | 1510314 |
Logistics & Transportation | Accidents & natural disasters and content relating to Negative news or sentiment around the logistics & transportation industry as rated by the IAS semantic intelligence engine. | 1506611 |
Logistics & Transportation - Air Freight | Air & space accidents and content relating to Negative news or sentiment around air cargo as rated by the IAS semantic intelligence engine. | 1506612 |
Logistics & Transportation - Cargo Ship | Maritime accidents and content relating to Negative news or sentiment around marine cargo as rated by the IAS semantic intelligence engine. | 1506613 |
Logistics & Transportation - Freight Train | Railway accidents and content relating to Negative news or sentiment around freight trains as rated by the IAS semantic intelligence engine. | 1507359 |
Logistics & Transportation - Road Cargo | Road accidents and content relating to Negative news or sentiment around road cargo as rated by the IAS semantic intelligence engine. | 1506615 |
Natural Disasters | Negative news or sentiment around disasters such as hurricanes, tropical storms, and the aftermath of such catastrophes such as structural collapses and transit disasters as rated by the IAS semantic intelligence engine | 1500691 |
Obscenities | Obscenities as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. | 1507658 |
Obscenities - High Risk | Glamorization or gratuitous depiction of profanity and obscenity as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined High risk level (High - Floor). | 1508977 |
Obscenities - Medium Risk | Dramatic depiction of profanity and obscenities presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1508978 |
Obscenities - Medium Risk - Entertainment | Dramatic depiction of profanity and obscenities presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509989 |
Obscenities - Medium Risk - News | Dramatic depiction of profanity and obscenities presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509990 |
Obscenities - Medium Risk - Video Gaming | Dramatic depiction of profanity and obscenities presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509991 |
Olympics | Negativity about the Olympics and Paralympics as rated by the IAS semantic intelligence engine. | 1506453 |
Online Piracy | Illegal downloads, illegal streaming, and copyright infringement as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. | 1507659 |
Online Piracy - High Risk | Glamorization or gratuitous depiction of online piracy as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined High risk level (High - Floor). | 1508973 |
Online Piracy - Medium Risk | Dramatic depiction of online piracy presented in the context of news, video games and more as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1508974 |
Online Piracy - Medium Risk - Entertainment | Dramatic depiction of online piracy presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509992 |
Online Piracy - Medium Risk - News | Dramatic depiction of online piracy presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509993 |
Online Piracy - Medium Risk - Video Gaming | Dramatic depiction of online piracy presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. | 1509994 |
Outdoor Activities | Negative news or sentiment around outdoor activities, parks, nature, traveling with kids and theme parks as rated by the IAS semantic intelligence engine. | 1500166 |
Personal Care | Negative news or sentiment around personal care and beauty care products as rated by the IAS semantic intelligence engine. | 1500090 |
Personal Care - Body Care | Negative news or sentiment around body care products as rated by the IAS semantic intelligence engine. | 1500139 |
Personal Care - Hair Loss | Negative news or sentiment around hair loss as rated by the IAS semantic intelligence engine. | 1500140 |
Personal Care - Makeup | Negative news or sentiment around makeup and cosmetic products as rated by the IAS semantic intelligence engine. | 1500141 |
Personal Care - Men's Care | Negative news or sentiment around cosmetics for men as rated by the IAS semantic intelligence engine. | 1500142 |
